Before making plans
- Weekly email list: Email listings need an event-page check.
- Email coverage: This edition covers October 16 to 22.
- Halloween calendar: Dates and costs checked against current event pages.
SLO County · Weekly email collection
October 23 to 31 · 12 events · Pacific time
October 2026














Organizer listings checked October 21
Two nights, the same Zoo Boo.

| Detail | Activity |
|---|---|
| Date | Fri, October 23 and Sat, October 24, 2026 |
| Time | 4:00 PM to 7:00 PM each night |
| Place | Central Coast Zoo, Atascadero |
| Cost | $16 per person per night; members $15; ages 2 and under free |
| Fun | Costumes, carnival games, treats and a not-too-scary maze. |
| Before going | No costume weapons or adult masks; bring a reusable treat bag. |
| Source | Event details |

| Detail | Activity |
|---|---|
| Date | Sat, October 24, 2026 |
| Time | 10:00 AM to 1:00 PM |
| Place | Dinosaur Caves Park, Pismo Beach |
| Cost | Free admission; food and drinks cost extra |
| Fun | Pumpkin decorating, costume contest, crafts, games and bounce houses. |
| Before going | Pumpkin decorating is limited to the first 500 children. |
| Source | Event details |

| Detail | Activity |
|---|---|
| Date | Sat, October 24, 2026 |
| Time | 12:00 PM to 2:00 PM |
| Place | Downtown Pismo Beach |
| Cost | No separate admission price listed |
| Fun | Costume walks and treats at participating downtown businesses. |
| Before going | This overlaps with the end of Pumpkins in the Park; pick the parts you want. |
| Source | City event details |

| Detail | Activity |
|---|---|
| Date | Sat, October 24, 2026 |
| Time | 10:00 AM to 7:00 PM |
| Place | Downtown City Park, Paso Robles |
| Cost | Free admission |
| Fun | A separate cultural celebration with children’s activities, music, dance and ofrendas. |
| Before going | Food and vendor purchases are separate from admission. |
| Source | Event details |

| Detail | Activity |
|---|---|
| Date | Sun, October 25, 2026 |
| Time | 10:00 AM to 1:00 PM |
| Place | Central Coast Zoo, Atascadero |
| Cost | Included with regular zoo admission |
| Fun | Watch the zoo animals investigate and play with pumpkins. |
| Before going | The detailed animal-feeding schedule has not been posted. |
| Source | Event details |

| Detail | Activity |
|---|---|
| Date | Thu, October 29, 2026 |
| Time | Trick-or-treat trail 6:00 PM to 8:00 PM |
| Place | Downtown SLO; costume contest at Mission Plaza |
| Cost | Free participation |
| Fun | Costumes, business-to-business trick-or-treating and photo stops. |
| Before going | Costume contest check-in 6:00 PM to 6:30 PM; contest 6:30 PM to 8:00 PM. |
| Source | Event details |

| Detail | Activity |
|---|---|
| Date | Sat, October 31, 2026 |
| Time | 4:00 PM to 7:00 PM; shops listed as 5:00 PM to 7:00 PM by First 5 |
| Place | Downtown Atascadero |
| Cost | Free |
| Fun | Costumes, treats at downtown businesses and family activities. |
| Before going | The city tourism page lists the overall 4:00 PM to 7:00 PM event. |
| Source | Event details |

| Detail | Activity |
|---|---|
| Date | Sat, October 31, 2026 |
| Time | 4:00 PM to 7:00 PM |
| Place | Downtown Paso Robles and City Park |
| Cost | Free admission |
| Fun | Merchants give out treats, with trunk-or-treat organizations around City Park. |
| Before going | Wear a costume; this overlaps with Atascadero’s Halloween evening event. |
| Source | Event details |

| Detail | Activity |
|---|---|
| Date | Fri, October 23 and Sat, October 24, 2026 |
| Time | 5:00 PM to 9:00 PM each night |
| Place | SLO Elks Lodge, 222 Elks Lane, San Luis Obispo |
| Cost | Free admission |
| Fun | Carnival games, candy and treats, plus a Forgotten Trail haunted walk. |
| Before going | The haunt is a search party for missing rangers; ask organizers about scare intensity before bringing young children. |
| Source | Event details |

| Detail | Activity |
|---|---|
| Date | Fri, October 30, 2026 |
| Time | 4:00 PM to 8:00 PM |
| Place | Meadow Park, 2251 Meadow St., San Luis Obispo |
| Cost | Free; canned food donations go to the SLO Food Bank |
| Fun | Games, a photo booth, food trucks, a movie and a haunted house. |
| Before going | Haunted house times: sensory-free 4:00 to 4:30 PM; lights-on and kid-friendly 4:30 to 5:30 PM; traditional haunted house 5:30 to 7:00 PM. |
| Source | Event details |

| Detail | Activity |
|---|---|
| Date | Fri, October 23, 2026 |
| Time | Doors 6:30 PM; movie starts 7:00 PM |
| Place | Oceanpoint Ranch, 7200 Moonstone Beach Dr., Cambria |
| Cost | $5 adults; kids 12 and under free; pay at the door by credit card |
| Fun | An outdoor screening of Disney Pixar’s Coco on the lawn under the stars. |
| Before going | Bring lawn chairs, blankets and warm layers; food and drinks are for sale. Weather can cancel it. |
| Source | Event details |

| Detail | Activity |
|---|---|
| Date | Fri, October 30, 2026 |
| Time | Doors 6:30 PM; movie starts 7:00 PM |
| Place | Oceanpoint Ranch, 7200 Moonstone Beach Dr., Cambria |
| Cost | $5 adults; kids 12 and under free; pay at the door by credit card |
| Fun | An outdoor screening of Disney’s Halloweentown on the lawn under the stars. |
| Before going | Bring lawn chairs, blankets and warm layers; food and drinks are for sale. Weather can cancel it. |
| Source | Event details |
8 email listings
Summer title, October date.

| Email field | Listing |
|---|---|
| Email time | 9:30 AM - 11:30 AM. |
| Venue | Venue not supplied. |
| Email price | $60.00. |
| Email age range | 0-5. |
| Event page | Details from the listing. |
| Email field | Listing |
|---|---|
| Email time | Time TBA, check event page. |
| Venue | Central Coast Aquarium, Avila Beach, CA. |
| Email price | Free. |
| Email age range | 5+. |
| Event page | No event link was included in the email. |

| Email field | Listing |
|---|---|
| Email time | 3:30 PM - 4:30 PM. |
| Venue | Woods Humane Society. |
| Email price | $5. |
| Email age range | 7+. |
| Event page | Details from the listing. |
| Email field | Listing |
|---|---|
| Email time | Time TBA, check event page. |
| Venue | Anam Cre Pottery Studio. |
| Email price | $55. |
| Email age range | Babies and toddlers. |
| Event page | Details from the listing. |
| Email field | Listing |
|---|---|
| Email time | 4:00 PM - 8:00 PM. |
| Venue | Rancho Nipomo BBQ. |
| Email price | Free. |
| Email age range | All ages. |
| Event page | Details from the listing. |
| Email field | Listing |
|---|---|
| Email time | 7:00 PM - 9:00 PM. |
| Venue | Klein Dance Arts. |
| Email price | $45-$55. |
| Email age range | All ages. |
| Event page | Details from the listing. |

| Email field | Listing |
|---|---|
| Email time | 12:00 PM - 3:00 PM. |
| Venue | Morro Bay Community Center. |
| Email price | $25. |
| Email age range | All ages. |
| Event page | Details from the listing. |

| Email field | Listing |
|---|---|
| Email time | 12:00 PM - 3:00 PM. |
| Venue | Morro Bay Community Center. |
| Email price | $25. |
| Email age range | All ages. |
| Event page | Details from the listing. |
4 email listings
Four listings remain for Thursday.

| Email field | Listing |
|---|---|
| Email time | 10:00 AM - 11:00 AM. |
| Venue | SLOLife Studio & Mercantile. |
| Email price | $10-$45. |
| Email age range | 3-5. |
| Event page | Details from the listing. |

| Email field | Listing |
|---|---|
| Email time | 10:00 AM - 1:00 PM. |
| Venue | Venue not supplied. |
| Email price | $75.00. |
| Email age range | 5+. |
| Event page | Details from the listing. |

| Email field | Listing |
|---|---|
| Email time | 6:00 PM. |
| Venue | The Pottery. |
| Email price | $55.40. |
| Email age range | Unspecified. |
| Event page | Details from the listing. |

| Email field | Listing |
|---|---|
| Email time | 6:00 PM - 8:00 PM. |
| Venue | Anam Cre Pottery Studio. |
| Email price | $40. |
| Email age range | All levels, age unspecified. |
| Event page | Details from the listing. |
Source images, preserved with their event links



28 saved pages · March to October 2026
Full editions include earlier days.
| Coverage week | Saved edition |
|---|---|
| Oct 16 to Oct 22, 2026 | Oct 16 to Oct 22, 2026 · Latest full edition |
| Oct 9 to Oct 15, 2026 | Oct 9 to Oct 15, 2026 |
| Oct 2 to Oct 8, 2026 | Oct 2 to Oct 8, 2026 |
| Sep 25 to Oct 1, 2026 | Sep 25 to Oct 1, 2026 |
| Sep 18 to Sep 24, 2026 | Sep 18 to Sep 24, 2026 |
| Sep 11 to Sep 17, 2026 | Sep 11 to Sep 17, 2026 |
| Aug 28 to Sep 3, 2026 | Aug 28 to Sep 3, 2026 |
| Aug 21 to Aug 27, 2026 | Aug 21 to Aug 27, 2026 |
| Aug 14 to Aug 20, 2026 | Aug 14 to Aug 20, 2026 |
| Aug 7 to Aug 13, 2026 | Aug 7 to Aug 13, 2026 |
| Jul 31 to Aug 6, 2026 | Jul 31 to Aug 6, 2026 |
| Jul 24 to Jul 30, 2026 | Jul 24 to Jul 30, 2026 |
| Jul 17 to Jul 23, 2026 | Jul 17 to Jul 23, 2026 |
| Jul 10 to Jul 16, 2026 | Jul 10 to Jul 16, 2026 |
| Jul 3 to Jul 9, 2026 | Jul 3 to Jul 9, 2026 |
| Coverage week | Saved edition |
|---|---|
| Jun 26 to Jul 2, 2026 | Jun 26 to Jul 2, 2026 |
| Jun 19 to Jun 25, 2026 | Jun 19 to Jun 25, 2026 |
| Jun 12 to Jun 18, 2026 | Jun 12 to Jun 18, 2026 |
| Jun 5 to Jun 11, 2026 | Jun 5 to Jun 11, 2026 |
| May 8 to May 14, 2026 | May 8 to May 14, 2026 |
| May 1 to May 7, 2026 | May 1 to May 7, 2026 |
| Apr 24 to Apr 30, 2026 | Apr 24 to Apr 30, 2026 |
| Apr 17 to Apr 23, 2026 | Apr 17 to Apr 23, 2026 |
| Apr 10 to Apr 16, 2026 (April 10 edition) | Apr 10 to Apr 16, 2026 (April 10 edition) |
| Apr 10 to Apr 16, 2026 (April 9 edition) | Apr 10 to Apr 16, 2026 (April 9 edition) |
| Apr 3 to Apr 9, 2026 | Apr 3 to Apr 9, 2026 |
| Mar 27 to Apr 2, 2026 | Mar 27 to Apr 2, 2026 |
| Mar 20 to Mar 26, 2026 | Mar 20 to Mar 26, 2026 |